Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time^ (In days) |
1 | Directly From Investors | 0 | 0 | 0 | 0 | 0 | N.A. |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | N.A. |
4 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | N.A. |
Grand Total | 0 | 0 | 0 | 0 | 0 | N.A. |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Sr. No. | Month | Carried Forward from Previous month | Received | Resolved* | Pending# |
1 | Jun-23 | 0 | 0 | 0 | 0 |
2 | Jul-23 | 0 | 0 | 0 | 0 |
3 | Aug-23 | 0 | 0 | 0 | 0 |
4 | Sep-23 | 0 | 0 | 0 | 0 |
5 | Oct-23 | 0 | 0 | 0 | 0 |
6 | Nov-23 | 0 | 0 | 0 | 0 |
7 | Dec-23 | 0 | 0 | 0 | 0 |
8 | Jan-24 | 0 | 0 | 0 | 0 |
9 | Feb-24 | 0 | 0 | 0 | 0 |
10 | Mar-24 | 0 | 0 | 0 | 0 |
11 | Apr-24 | 0 | 0 | 0 | 0 |
12 | May-24 | 0 | 0 | 0 | 0 |
13 | Jun-24 | 0 | 0 | 0 | 0 |
14 | Jul-24 | 0 | 0 | 0 | 0 |
15 | Aug-24 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Sr. No. | Year | Carried forward from Previous Year | Received during the year | Resolved during the year* | Pending at the end of the year# |
1 | 2023-24 | 0 | 0 | 0 | 0 |
2 | 2024-25 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Data for June 2025
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time^ (In days) |
1 | Directly From Investors | 0 | 0 | 0 | 0 | 0 | N.A. |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | N.A. |
4 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | N.A. |
Grand Total | 0 | 0 | 0 | 0 | 0 | N.A. |
Trend of Monthly Disposal of Co
Sr. No. | Month | Carried Forward from Previous month | Received | Resolved* | Pending# |
1 | Jun-23 | 0 | 0 | 0 | 0 |
2 | Jul-23 | 0 | 0 | 0 | 0 |
3 | Aug-23 | 0 | 0 | 0 | 0 |
4 | Sep-23 | 0 | 0 | 0 | 0 |
5 | Oct-23 | 0 | 0 | 0 | 0 |
6 | Nov-23 | 0 | 0 | 0 | 0 |
7 | Dec-23 | 0 | 0 | 0 | 0 |
8 | Jan-24 | 0 | 0 | 0 | 0 |
9 | Feb-24 | 0 | 0 | 0 | 0 |
10 | Mar-24 | 0 | 0 | 0 | 0 |
11 | Apr-24 | 0 | 0 | 0 | 0 |
12 | May-24 | 0 | 0 | 0 | 0 |
13 | Jun-24 | 0 | 0 | 0 | 0 |
14 | Jul-24 | 0 | 0 | 0 | 0 |
15 | Aug-24 | 0 | 0 | 0 | 0 |
16 | Sep-24 | 0 | 0 | 0 | 0 |
17 | Oct-24 | 0 | 0 | 0 | 0 |
18 | Nov-24 | 0 | 0 | 0 | 0 |
19 | Dec-24 | 0 | 0 | 0 | 0 |
20 | Jan-25 | 0 | 0 | 0 | 0 |
21 | Feb-25 | 0 | 0 | 0 | 0 |
22 | Mar-25 | 0 | 0 | 0 | 0 |
23 | Apr-25 | 0 | 0 | 0 | 0 |
24 | May-25 | 0 | 0 | 0 | 0 |
25 | June-25 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Com
Sr. No. | Year | Carried forward from Previous Year | Received during the year | Resolved during the year* | Pending at the end of the year# |
1 | 2023-24 | 0 | 0 | 0 | 0 |
2 | 2024-25 | 0 | 0 | 0 | 0 |
3 | 2025-26 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |