Sr. No. | Received from | Carried forward from Previous month | Received during the month – July 2024 | Total Pending | Resolved | Pending at the end of month | Average Resolution time (In days) | |
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly From Investors | 0 | 0 | 0 | 0 | 0 | 0 | N.A. |
2 | SEBI (SCORES) | 0 | 1 | 0 | 1 | 0 | 0 | N.A. |
3 | Stock Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | N.A. |
4 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | 0 | N.A. |
Grand Total | 0 | 1 | 0 | 1 | 0 | 0 | N.A. |
Data for August 2024
Trend of Monthly Disposal of Co.
Sr. No. | Month | Carried Forward from Previous month | Received | Resolved | Pending |
1 | Apr-21 | 0 | 0 | 0 | 0 |
2 | May-21 | 0 | 0 | 0 | 0 |
3 | Jun-21 | 0 | 0 | 0 | 0 |
4 | Jul-21 | 0 | 1 | 0 | 1 |
5 | Aug-21 | 1 | 0 | 0 | 1 |
6 | Sep-21 | 1 | 0 | 1 | 0 |
7 | Oct-21 | 0 | 0 | 0 | 0 |
8 | Nov-21 | 0 | 0 | 0 | 0 |
9 | Dec-21 | 0 | 0 | 0 | 0 |
10 | Jan-22 | 0 | 0 | 0 | 0 |
11 | Feb-22 | 0 | 3 | 2 | 1 |
12 | Mar-22 | 1 | 0 | 1 | 0 |
13 | Apr-22 | 0 | 1 | 0 | 1 |
14 | May-22 | 1 | 0 | 0 | 1 |
15 | Jun-22 | 1 | 1 | 2 | 0 |
16 | Jul-22 | 0 | 1 | 1 | 0 |
17 | Aug-22 | 0 | 0 | 0 | 0 |
18 | Sep-22 | 0 | 0 | 0 | 0 |
19 | Oct-22 | 0 | 1 | 0 | 1 |
20 | Nov-22 | 1 | 0 | 1 | 0 |
21 | Dec-22 | 0 | 0 | 0 | 0 |
22 | Jan-23 | 0 | 0 | 0 | 0 |
23 | Feb-23 | 0 | 0 | 0 | 0 |
24 | Mar-23 | 0 | 0 | 0 | 0 |
25 | Apr-23 | 0 | 2 | 0 | 2 |
26 | May-23 | 0 | 0 | 0 | 0 |
27 | Jun-23 | 0 | 2 | 2 | 0 |
28 | Jul-23 | 0 | 0 | 0 | 0 |
29 | Aug-23 | 0 | 0 | 0 | 0 |
30 | Sep-23 | 0 | 2 | 2 | 0 |
31 | Oct-23 | 0 | 1 | 1 | 0 |
32 | Nov-23 | 0 | 0 | 0 | 0 |
33 | Dec-23 | 0 | 0 | 0 | 0 |
34 | Jan-24 | 0 | 2 | 2 | 0 |
35 | Feb-24 | 0 | 0 | 0 | 0 |
36 | Mar-24 | 0 | 2 | 2 | 0 |
37 | Apr-24 | 0 | 0 | 0 | 0 |
38 | May-24 | 0 | 1 | 1 | 0 |
39 | Jun-24 | 0 | 0 | 0 | 0 |
40 | Jul-24 | 0 | 1 | 1 | 0 |
41 | Aug-24 | 0 | 1 | 1 | 0 |
Grand Total | 6 | 22 | 20 | 8 |
Note : There is 8 pending complaint at the end, however the details of grand total may not match as the same is the total of resepctive column for entire period.
The data shown here is as per SEBI prescribed format.
Trend of Annual Disposal of Com
Sr. No. | Year | Carried forward from Previous Year | Received during the year | Resolved during the year | Pending at the end of the year |
1 | 2017-18 | 0 | 14 | 13 | 1 |
2 | 2018-19 | 1 | 19 | 20 | 0 |
3 | 2019-20 | 0 | 13 | 13 | 0 |
4 | 2020-21 | 0 | 5 | 5 | 0 |
5 | 2021-22 | 0 | 7 | 7 | 0 |
6 | 2022-23 | 0 | 4 | 4 | 0 |
7 | 2023-24 | 0 | 10 | 10 | 0 |
8 | 2024-25 | 0 | 3 | 3 | 0 |
Grand Total | 1 | 75 | 75 | 1 |
Note : There is 1 pending complaint at the end, however the details of grand total may not match as the same is the total of resepctive column for entire period.
The data shown here is as per SEBI prescribed format.