REFER TO THE CHARGES MENTIONED BELOW
Charges / Taxes | % | BSE_CASH % | NSE_CASH % | NSE_FNO % | |
SEBI Turnover fees | 0.00005 | 0.00005 | 0.00005 | 0.00005 | |
Stamp duty | 0.01500000 (BUY – DELIVERY) | 0.01500000 (BUY – DELIVERY) | 0.002 (BUY) | 0.003 (BUY) | |
0.00300000 (BUY – TRADING) | 0.00300000 (BUY – TRADING) | ||||
STT (Sell side) | 0.025000 (SELL – TRADING) | 0.025000 (SELL – TRADING) | 0.01 | 0.05 | |
0.100000 (BUY & SELL – DEL) | 0.100000 (BUY & SELL – DELIVERY) | (0.125/- if exercise trade) | |||
Exchange Transaction charges / Turn over charges | 0.00345 | 0.00275 | 0.002 | 0.053 (per crore on premium value) | |
BSE Clearing charge | 0.01 per trade | ||||
GST on Brokerage + SEBI Turnover fees + ETC / Turnover charges | 18% | 18% | 18% | 18% |
Account Opening | Amount | Demat |
Account Opening Charges | Rs. 0 | Demat Charges per Certificate |
Annual Maintenance Charges (Per Year) | Rs. 300 | Remat Charges per Certificate |
Re-issuance of new DIS (10 quantity) |